Case Sizes
Standard Cases
K410
SKU | External* L × W × H” |
Clearance* L × W” |
Internal L × W × H” |
Weight lbs. |
Volume in.3 |
Price | Add to Cart |
40765 | 14.45 × 12.87 × 5.67 | 13.38 × 11.02 | 14.17 × 11.81 × 5.47 | 4 | 915 | $299.60 | Add |
40763 | 18.78 × 14.76 × 4.88 | 17.71 × 12.99 | 18.50 × 13.78 × 4.69 | 4.9 | 1,196 | $326.40 | Add |
40766 | 18.78 × 14.76 × 6.85 | 17.71 × 12.99 | 18.50 × 13.78 × 6.65 | 5.5 | 1,695 | $355.00 | Add |
40764 | 21.14 × 13.98 × 5.67 | 20.08 × 12.20 | 20.87 × 12.99 × 5.47 | 5.9 | 1,483 | $367.40 | Add |
K411
SKU | External* L × W × H” |
Clearance* L × W” |
Internal L × W × H” |
Weight lbs. |
Volume in.3 |
Price | Add to Cart |
41713 | 14.81 × 13.62 × 6.22 | 13.95 × 11.61 | 14.24 × 11.90 × 5.51 | 4.9 | 934 | $358.20 | Add |
41714 | 17.16 × 14.37 × 5.83 | 16.29 × 12.36 | 16.58 × 12.65 × 5.12 | 5.4 | 1,074 | $378.60 | Add |
41715 | 19.13 × 16.16 × 5.83 | 18.27 × 13.56 | 18.56 × 13.85 × 5.12 | 6.2 | 1,316 | $390.00 | Add |
41716 | 21.50 × 15.39 × 6.22 | 20.63 × 12.78 | 20.92 × 13.07 × 5.51 | 6.6 | 1,507 | $425.00 | Add |
41717 | 26.25 × 20.33 × 8.19 | 25.39 × 17.73 | 25.68 × 18.02 × 7.48 | 10.3 | 3,461 | $498.40 | Add |
41718** | 14.81 × 13.62 × 6.22 | 13.95 × 11.61 | 14.24 × 11.90 × 5.51 | n/a | n/a | $473.40 | Add |
41719** | 17.16 × 14.37 × 5.83 | 16.29 × 12.36 | 16.58 × 12.65 × 5.12 | n/a | n/a | $493.80 | Add |
41720** | 19.13 × 16.16 × 5.83 | 18.27 × 13.56 | 18.56 × 13.85 × 5.12 | n/a | n/a | $507.80 | Add |
41721** | 21.50 × 15.39 × 6.22 | 20.63 × 12.78 | 20.92 × 13.07 × 5.51 | n/a | n/a | $550.80 | Add |
41722** | 26.25 × 20.33 × 8.19 | 25.39 × 17.73 | 25.68 × 18.02 × 7.48 | n/a | n/a | $647.80 | Add |
** With inner liner and prop latch
K420
SKU | External* L × W × H” |
Clearance* L × W” |
Internal L × W × H” |
Weight lbs. |
Volume in.3 |
Price | Add to Cart |
40860 | 19.09 × 12.95 × 7.64 | 16.81 × 10.59 | 17.83 × 11.61 × 7.09 | 6.8 | 1,468 | $168.00 | Add |
40861 | 22.91 × 15.55 × 9.25 | 20.58 × 12.70 | 21.65 × 13.78 × 8.66 | 8.8 | 2,584 | $180.20 | Add |
40877 | 22.91 × 15.55 × 12.87 | 20.58 × 12.70 | 21.65 × 13.78 × 12.28 | 9.9 | 3,664 | $232.40 | Add |
40862 | 30.79 × 15.55 × 12.87 | 28.45 × 12.70 | 29.53 × 13.78 × 12.28 | 13.2 | 4,997 | $328.20 | Add |
40863 | 34.72 × 19.49 × 14.37 | 32.39 × 16.64 | 33.46 × 17.72 × 13.78 | 22 | 8,170 | $474.20 | Add |
K440
SKU | External* L × W × H” |
Clearance* L × W” |
Internal L × W × H” |
Weight lbs. |
Volume in.3 |
Price | Add to Cart |
40700 | 15.08 × 11.34 × 13.38 | 12.76 × 8.82 | 13.78 × 9.84 × 12.32 | 6.6 | 1,671 | $129.00 | Add |
40701 | 22.95 × 15.28 × 9.72 | 20.63 × 12.76 | 21.65 × 13.78 × 8.66 | 10.4 | 2,584 | $179.00 | Add |
40702 | 22.95 × 15.28 × 13.26 | 20.63 × 12.76 | 21.65 × 13.78 × 12.21 | 10.8 | 3,643 | $199.00 | Add |
40703 | 22.95 × 15.28 × 16.02 | 20.63 × 12.76 | 21.65 × 13.78 × 14.96 | 11.5 | 4,463 | $259.00 | Add |
40704 | 30.83 × 15.28 × 13.26 | 28.50 × 12.76 | 29.53 × 13.78 × 12.21 | 14 | 4,969 | $299.00 | Add |
40705 | 30.83 × 23.15 × 16.02 | 28.50 × 20.63 | 29.53 × 21.65 × 14.96 | 17 | 9,564 | $359.00 | Add |
40706 | 30.83 × 23.15 × 23.89 | 28.50 × 20.63 | 29.53 × 21.65 × 22.84 | 20 | 14,602 | $419.00 | Add |
40710 | 46.58 × 11.34 × 9.72 | 44.25 × 8.82 | 45.28 × 9.84 × 8.66 | 13.9 | 3,859 | $409.00 | Add |
40709 | 46.58 × 31.02 × 19.97 | 44.25 × 28.50 | 45.28 × 29.53 × 18.90 | 29 | 25,272 | $739.00 | Add |
K470
SKU | External* L × W × H” |
Clearance* L × W” |
Internal L × W × H” |
Weight lbs. |
Volume in.3 |
Price | Add to Cart |
40835 | 15.08 × 11.34 × 6.96 | 12.76 × 8.82 | 13.78 × 9.84 × 5.91 | 6 | 801 | $223.40 | Add |
40677 | 15.08 × 11.34 × 13.38 | 12.76 × 8.82 | 13.78 × 9.84 × 12.32 | 6.8 | 1,671 | $236.40 | Add |
40810** | 22.95 × 15.28 × 6.96 | 20.63 × 12.76 | 21.65 × 13.78 × 5.91 | 9.3 | 1,763 | $261.40 | Add |
40568** | 22.95 × 15.28 × 9.72 | 20.63 × 12.76 | 21.65 × 13.78 × 8.66 | 10.5 | 2,584 | $293.60 | Add |
40678** | 22.95 × 15.28 × 13.26 | 20.63 × 12.76 | 21.65 × 13.78 × 12.20 | 11 | 3,640 | $299.60 | Add |
40564 | 22.95 × 15.28 × 16.02 | 20.63 × 12.76 | 21.65 × 13.78 × 14.96 | 12 | 4,463 | $312.00 | Add |
40849 | 22.95 × 23.15 × 9.72 | 20.63 × 20.63 | 21.65 × 21.65 × 8.66 | 12 | 4,059 | $334.00 | Add |
40859 | 22.95 × 23.15 × 16.02 | 20.63 × 20.63 | 21.65 × 21.65 × 14.96 | 14.5 | 7,012 | $369.80 | Add |
40836 | 22.95 × 23.15 × 23.89 | 20.63 × 20.63 | 21.65 × 21.65 × 22.83 | 17 | 10,701 | $395.20 | Add |
40837 | 24.92 × 18.43 × 18.78 | 22.60 × 15.91 | 23.62 × 16.93 × 17.72 | 14.3 | 7,086 | $334.00 | Add |
40839 | 24.92 × 23.54 × 18.38 | 22.60 × 21.02 | 23.62 × 22.05 × 17.32 | 16.5 | 9,021 | $420.40 | Add |
40841 | 28.46 × 19.61 × 16.02 | 26.14 × 17.09 | 27.17 × 18.11 × 14.96 | 15.6 | 7,361 | $407.40 | Add |
40842 | 28.46 × 26.69 × 14.44 | 26.14 × 24.17 | 27.17 × 25.20 × 13.39 | 18 | 9,168 | $481.40 | Add |
40843 | 28.46 × 26.69 × 17.99 | 26.14 × 24.17 | 27.17 × 25.20 × 16.93 | 19.1 | 11,592 | $517.20 | Add |
40565 | 30.83 × 23.15 × 16.05 | 28.50 × 20.63 | 29.53 × 21.65 × 14.96 | 22 | 9,564 | $442.00 | Add |
40566 | 30.83 × 23.15 × 23.93 | 28.50 × 20.63 | 29.53 × 21.65 × 22.83 | 26.4 | 14,596 | $504.80 | Add |
40844 | 32.01 × 20.39 × 21.56 | 29.69 × 17.87 | 30.71 × 18.90 × 20.47 | 23.5 | 11,881 | $468.80 | Add |
40845 | 36.73 × 20.39 × 16.84 | 34.41 × 17.87 | 35.43 × 18.90 × 15.75 | 24.6 | 10,547 | $458.20 | Add |
40846 | 36.73 × 26.69 × 18.81 | 34.41 × 24.17 | 35.43 × 25.20 × 17.71 | 29.9 | 15,812 | $542.60 | Add |
40847 | 46.57 × 15.28 × 6.96 | 44.25 × 12.76 | 45.28 × 13.78 × 5.91 | 19.2 | 3,688 | $502.40 | Add |
40848 | 54.45 × 17.24 × 9.72 | 52.13 × 14.72 | 53.15 × 15.75 × 8.66 | 25.1 | 7,249 | $695.20 | Add |
40567 | 38.70 × 19.21 × 16.05 | 36.38 × 16.69 | 37.40 × 17.72 × 14.96 | 24 | 9,914 | $540.60 | Add |
40580 | 46.57 × 31.02 × 19.99 | 44.25 × 28.50 | 45.28 × 29.53 × 18.90 | 44.1 | 25,272 | $861.60 | Add |
40875 | 62.32 × 23.15 × 19.40 | 60.00 × 20.63 | 61.02 × 21.65 × 18.31 | 55.1 | 24,189 | $1,064.20 | Add |
40876 | 66.26 × 31.02 × 27.47 | 63.94 × 28.50 | 64.96 × 29.53 × 26.38 | 66.1 | 50,604 | $1,296.80 | Add |
** IGBC-Certified Grizzly Bear Resistant
K470 PLUS
SKU | External* L × W × H” |
Clearance* L × W” |
Internal L × W × H” |
Weight lbs. |
Volume in.3 |
Price | Add to Cart |
Base | 40500 | 22.96 × 15.21 × 6.42 | 20.63 × 12.76 | 21.65 × 13.78 × 5.91 | 5.7 | 1,763 | $156.00 | Add |
40503 | 30.87 × 23.12 × 6.43 | 28.50 × 20.63 | 29.53 × 21.65 × 5.91 | 10.6 | 3,778 | $236.60 | Add |
40504 | 30.87 × 23.09 × 9.19 | 28.50 × 20.63 | 29.53 × 21.65 × 8.66 | 12.1 | 5,537 | $257.00 | Add |
Hood | |||||||
40501 | 22.95 × 15.08 × 10.10 | 20.63 × 12.76 | 21.65 × 13.78 × 9.06 | 8.8 | 2,703 | $305.60 | Add |
40502 | 22.95 × 15.08 × 16.40 | 20.63 × 12.76 | 21.65 × 13.78 × 15.35 | 10.4 | 4,579 | $346.20 | Add |
40505 | 30.86 × 22.99 × 16.41 | 28.50 × 20.63 | 29.53 × 21.65 × 15.35 | 19.0 | 9,814 | $475.80 | Add |
40506 | 30.83 × 22.95 × 24.29 | 28.50 × 20.63 | 29.53 × 21.65 × 23.23 | 23.1 | 14,852 | $551.20 | Add |
Rolling Cases
K424 XC
SKU | External* L × W × H” |
Clearance* L × W” |
Internal L × W × H” |
Weight lbs. |
Volume in.3 |
Price | Add to Cart |
41810 | 21.61 × 15.28 × 9.15 | 19.29 × 12.76 | 20.32 × 13.78 × 6.26 | 13.9 | 1,753 | $418.40 | Add |
41811 | 22.95 × 15.28 × 15.09 | 20.63 × 12.76 | 21.65 × 13.78 × 12.21 | 16.1 | 3,643 | $426.00 | Add |
41812 | 30.83 × 15.28 × 17.85 | 28.50 × 12.76 | 29.53 × 13.78 × 14.96 | 19.8 | 6,088 | $583.80 | Add |
41813 | 30.83 × 19.21 × 15.09 | 28.50 × 16.69 | 29.53 × 17.72 × 12.21 | 20.9 | 6,389 | $638.00 | Add |
41814 | 30.83 × 26.50 × 19.03 | 28.50 × 23.98 | 29.53 × 25.00 × 16.14 | 26.5 | 11,915 | $722.00 | Add |
41815 | 37.13 × 15.28 × 17.85 | 34.80 × 12.76 | 35.83 × 13.78 × 14.96 | 20.9 | 7,386 | $607.20 | Add |
41816** | 22.95 × 15.28 × 15.09 | 20.63 × 12.76 | 21.65 × 13.78 × 12.21 | 16.1 | 3,643 | $597.40 | Add |
41817** | 30.83 × 15.28 × 17.85 | 28.50 × 12.76 | 29.53 × 13.78 × 14.96 | 19.8 | 6,088 | $736.00 | Add |
**Fully equipped version includes Lid Pocket, Removable Inner Liner and 5″ wheel set at a 15% discount over individual purchase.
Mobile Office
SKU | External* L × W × H” |
Clearance* L × W” |
Internal L × W × H” |
Weight lbs. |
Volume in.3 |
Price | Add to Cart |
41809 | 17.70 × 16.10 × 17.90 | n/a | 15.70 × 13.00 × 15.00 | 14.8 | 3,062 | $646.80 | Add |
41837** | 17.70 × 16.10 × 17.90 | n/a | 15.70 × 13.00 × 15.00 | 14.9 | 3,062 | $768.80 | Add |
**Fully equipped version includes Lid Pocket, Removable Inner Liner and 5″ wheel set at a 15% discount over individual purchase.
Specialty Cases
BatterySafe™
SKU | External* L × W × H” |
Clearance* L × W” |
Internal L × W × H” |
Weight lbs. |
Volume in.3 |
Price | Add to Cart |
40582 | 22.95 × 23.15 × 9.72 | 20.63 × 20.63 | 21.65 × 21.65 × 8.66 | 25.3 | 4,059 | $747.80 | Add |
K475
SKU | External* L × W × H” | Clearance* L × W” | Internal L × W × H” | Weight lbs. | Volume in.3 | Price |
45133 | 15.71 × 15.71 × 11.73 | 12.91 × 12.91 | 14.17 × 14.17 × 10.43 | 12.1 | 2,094 | Please Call |
45135 | 19.65 × 19.65 × 15.67 | 16.85 × 16.85 | 18.11 × 18.11 × 14.37 | 16.5 | 4,713 | Please Call |
45138 | 23.58 × 15.71 × 15.67 | 20.79 × 12.91 | 22.05 × 14.17 × 14.37 | 17.2 | 4,490 | Please Call |
45141 | 31.46 × 15.71 × 11.73 | 28.66 × 12.91 | 29.92 × 14.17 × 10.43 | 23.6 | 4,422 | Please Call |
45142 | 31.46 × 15.71 × 15.67 | 28.66 × 12.91 | 29.92 × 14.17 × 14.37 | n/a | 6,092 | Please Call |
45144 | 31.46 × 23.58 × 15.69 | 28.66 × 20.79 | 29.92 × 22.05 × 14.17 | 33.3 | 9,348 | Please Call |
45145 | 31.46 × 23.58 × 19.63 | 28.66 × 20.79 | 29.92 × 22.05 × 18.11 | 37.0 | 11,948 | Please Call |
Y-Case
SKU | External* L × W × H” | Clearance* L × W” | Internal L × W × H” | Weight lbs. | Volume in.3 | Price |
45051 | 16.26 × 11.93 × 10.27 | 13.94 × 9.41 | 14.96 × 10.43 × 8.66 | 9.3 | 1,351 | Please Call |
335597 | 16.26 × 11.93 × 19.96 | 13.94 × 9.41 | 14.96 × 10.43 × 18.35 | n/a | 2,863 | Please Call |
41708 | 20.94 × 15.16 × 12.07 | 18.62 × 12.64 | 19.65 × 13.66 × 10.43 | 11.5 | 2,800 | Please Call |
45037 | 23.15 × 19.41 × 16.64 | 20.83 × 16.89 | 21.85 × 17.91 × 14.76 | 17.6 | 5,776 | Please Call |
45050 | 23.74 × 16.46 × 10.30 | 21.42 × 13.94 | 22.44 × 14.96 × 8.66 | 14.1 | 2,907 | Please Call |
45052 | 23.74 × 16.46 × 19.99 | 21.42 × 13.94 | 22.44 × 14.96 × 18.35 | 16.8 | 6,160 | Please Call |
40790 | 23.86 × 12.44 × 15.24 | 21.53 × 9.92 | 22.56 × 10.94 × 13.60 | 12.8 | 3,357 | Please Call |
40792 | 23.86 × 12.44 × 22.90 | 21.53 × 9.92 | 22.56 × 10.94 × 21.26 | 13.9 | 5,247 | Please Call |
45055 | 32.52 × 23.98 × 10.30 | 30.20 × 21.46 | 31.22 × 22.48 × 8.66 | 25.1 | 6,078 | Please Call |
45053 | 32.52 × 23.98 × 19.99 | 30.20 × 21.46 | 31.22 × 22.48 × 18.35 | 30.4 | 12,878 | Please Call |
45054 | 32.52 × 23.98 × 29.83 | 30.20 × 21.46 | 31.22 × 22.48 × 28.19 | 37.5 | 19,784 | Please Call |
45036 | 46.77 × 19.41 × 16.64 | 44.45 × 16.89 | 45.47 × 17.91 × 14.76 | 30.9 | 12,020 | Please Call |
45058 | 47.56 × 32.76 × 10.38 | 45.24 × 30.20 | 46.26 × 31.22 × 8.66 | 39.7 | 12,507 | Please Call |
45056 | 47.56 × 32.76 × 20.07 | 45.24 × 30.20 | 46.26 × 31.22 × 18.35 | 50.7 | 26,502 | Please Call |
45057 | 47.56 × 32.76 × 29.91 | 45.24 × 30.20 | 46.26 × 31.22 × 28.19 | 56.7 | 40,713 | Please Call |
Rackmount Cases
MITRASET CLASSIC
SKU | Installation height HE/U | External* Height “ | External* Width “ | External* Depth “ | Weight lbs. |
45702 | 3 | 8.44 | 21.02 | 11.93 | 14.55 |
45704 | 3 | 8.44 | 21.02 | 17.09 | 18.96 |
45706 | 3 | 8.44 | 21.02 | 22.20 | 23.59 |
45803 | 3 | 8.44 | 21.02 | 27.32 | 29.76 |
45863 | 3 | 8.44 | 21.02 | 33.70 | 35.71 |
45708 | 4 | 10.20 | 21.02 | 11.93 | 15.43 |
45710 | 4 | 10.20 | 21.02 | 17.09 | 19.84 |
45712 | 4 | 10.20 | 21.02 | 22.20 | 24.47 |
45804 | 4 | 10.20 | 21.02 | 27.32 | 31.09 |
45864 | 4 | 10.20 | 21.02 | 33.70 | 37.04 |
45714 | 5 | 11.95 | 21.02 | 11.93 | 16.09 |
45716 | 5 | 11.95 | 21.02 | 17.09 | 20.50 |
45718 | 5 | 11.95 | 21.02 | 22.20 | 25.13 |
45805 | 5 | 11.95 | 21.02 | 27.32 | 32.41 |
45865 | 5 | 11.95 | 21.02 | 33.70 | 38.36 |
45720 | 6 | 13.70 | 21.02 | 11.93 | 16.53 |
45722 | 6 | 13.70 | 21.02 | 17.09 | 21.16 |
45724 | 6 | 13.70 | 21.02 | 22.20 | 26.23 |
45806 | 6 | 13.70 | 21.02 | 27.32 | 33.51 |
45866 | 6 | 13.70 | 21.02 | 33.70 | 39.46 |
45726 | 7 | 15.45 | 21.02 | 11.93 | 17.20 |
45728 | 7 | 13.70 | 21.02 | 17.09 | 22.05 |
45730 | 7 | 15.45 | 21.02 | 22.20 | 26.90 |
45807 | 7 | 15.45 | 21.02 | 27.32 | 35.05 |
45867 | 7 | 15.45 | 21.02 | 33.70 | 41.01 |
45732 | 8 | 17.20 | 21.02 | 11.93 | 18.08 |
45734 | 8 | 17.20 | 21.02 | 17.09 | 22.71 |
45736 | 8 | 17.20 | 21.02 | 22.20 | 27.78 |
45808 | 8 | 17.20 | 21.02 | 27.32 | 36.60 |
45868 | 8 | 17.20 | 21.02 | 33.70 | 42.55 |
45738 | 9 | 18.96 | 21.02 | 11.93 | 18.52 |
45740 | 9 | 18.96 | 21.02 | 17.09 | 23.59 |
45742 | 9 | 18.96 | 21.02 | 22.20 | 28.66 |
45809 | 9 | 18.96 | 21.02 | 27.32 | 37.70 |
45869 | 9 | 18.96 | 21.02 | 33.70 | 43.65 |
45744 | 10 | 20.71 | 21.02 | 11.93 | 18.96 |
45746 | 10 | 20.71 | 21.02 | 17.09 | 24.25 |
45748 | 10 | 20.71 | 21.02 | 22.20 | 29.32 |
45810 | 10 | 20.71 | 21.02 | 27.32 | 38.58 |
45870 | 10 | 20.71 | 21.02 | 33.70 | 44.53 |
45750 | 11 | 22.46 | 21.02 | 11.93 | 19.40 |
45752 | 11 | 22.46 | 21.02 | 17.09 | 24.91 |
45754 | 11 | 22.46 | 21.02 | 22.20 | 30.20 |
45811 | 11 | 22.46 | 21.02 | 27.32 | 54.45 |
45871 | 11 | 22.46 | 21.02 | 33.70 | 45.86 |
45756 | 12 | 24.21 | 21.02 | 11.93 | 19.84 |
45758 | 12 | 24.21 | 21.02 | 17.09 | 25.57 |
45760 | 12 | 24.21 | 21.02 | 22.20 | 31.09 |
45812 | 12 | 24.21 | 21.02 | 27.32 | 41.01 |
45872 | 12 | 24.21 | 21.02 | 33.70 | 46.96 |
45816 | 16 | 31.22 | 21.02 | 27.32 | 64.57 |
45876 | 16 | 31.22 | 21.02 | 33.70 | 70.56 |
MITRASET HALF RACK
Installation height (HE/U) | External* height (in.) | External* width (in.) | External* depth (in.) |
---|---|---|---|
3 | 8.44 | 11.52 | 11.93 |
3 | 8.44 | 11.52 | 17.09 |
3 | 8.44 | 11.52 | 22.2 |
3 | 8.44 | 11.52 | 27.32 |
3 | 8.44 | 11.52 | 33.7 |
4 | 10.2 | 11.52 | 11.93 |
4 | 10.2 | 11.52 | 17.09 |
4 | 10.2 | 11.52 | 22.2 |
4 | 10.2 | 11.52 | 27.32 |
4 | 10.2 | 11.52 | 33.7 |
5 | 11.95 | 11.52 | 11.93 |
5 | 11.95 | 11.52 | 17.09 |
5 | 11.95 | 11.52 | 22.2 |
5 | 11.95 | 11.52 | 27.32 |
5 | 11.95 | 11.52 | 33.7 |
6 | 13.7 | 11.52 | 11.93 |
6 | 13.7 | 11.52 | 17.09 |
6 | 13.7 | 11.52 | 22.2 |
6 | 13.7 | 11.52 | 27.32 |
6 | 13.7 | 11.52 | 33.7 |
7 | 15.45 | 11.52 | 11.93 |
7 | 13.7 | 11.52 | 17.09 |
7 | 15.45 | 11.52 | 22.2 |
7 | 15.45 | 11.52 | 27.32 |
7 | 15.45 | 11.52 | 33.7 |
8 | 17.2 | 11.52 | 11.93 |
8 | 17.2 | 11.52 | 17.09 |
8 | 17.2 | 11.52 | 22.2 |
8 | 17.2 | 11.52 | 27.32 |
8 | 17.2 | 11.52 | 33.7 |
9 | 18.96 | 11.52 | 11.93 |
9 | 18.96 | 11.52 | 17.09 |
9 | 18.96 | 11.52 | 22.2 |
9 | 18.96 | 11.52 | 27.32 |
9 | 18.96 | 11.52 | 33.7 |
10 | 20.71 | 11.52 | 11.93 |
10 | 20.71 | 11.52 | 17.09 |
10 | 20.71 | 11.52 | 22.2 |
10 | 20.71 | 11.52 | 27.32 |
10 | 20.71 | 11.52 | 33.7 |
MITRASET RACKLITE
Rack Height | Rack depth face to face (in.) | OD case height (in.) | OD case width (in.) | OD case depth w/o lids (in.) | OD with both lids on (in.) | Weight without lids (lb.) | Weight of each lid (lb.) | Weight with both lids on (lb.) |
---|---|---|---|---|---|---|---|---|
3 | 13.78 | 10.69 | 23.27 | 18.43 | 22.76 | 20.06 | 4.85 | 29.76 |
3 | 18.90 | 10.69 | 23.27 | 23.54 | 27.87 | 23.15 | 4.85 | 32.85 |
3 | 24.02 | 10.69 | 23.27 | 28.66 | 32.99 | 26.01 | 4.85 | 35.71 |
3 | 30.00 | 10.69 | 23.27 | 34.65 | 38.98 | 29.32 | 4.85 | 39.02 |
4 | 13.78 | 12.44 | 23.27 | 18.43 | 22.76 | 21.38 | 5.29 | 31.97 |
4 | 18.90 | 12.44 | 23.27 | 23.54 | 27.87 | 24.69 | 5.29 | 35.27 |
4 | 24.02 | 12.44 | 23.27 | 28.66 | 32.99 | 27.56 | 5.29 | 38.14 |
4 | 30.00 | 12.44 | 23.27 | 34.65 | 38.98 | 30.86 | 5.29 | 41.44 |
5 | 13.78 | 14.19 | 23.27 | 18.43 | 22.76 | 22.27 | 5.73 | 33.73 |
5 | 18.90 | 14.19 | 23.27 | 23.54 | 27.87 | 25.57 | 5.73 | 37.04 |
5 | 24.02 | 14.19 | 23.27 | 28.66 | 32.99 | 28.44 | 5.73 | 39.9 |
5 | 30.00 | 14.19 | 23.27 | 34.65 | 38.98 | 31.97 | 5.73 | 43.43 |
6 | 13.78 | 15.94 | 23.27 | 18.43 | 22.76 | 22.93 | 5.95 | 34.83 |
6 | 18.90 | 15.94 | 23.27 | 23.54 | 27.87 | 26.23 | 5.95 | 38.14 |
6 | 24.02 | 15.94 | 23.27 | 28.66 | 32.99 | 29.32 | 5.95 | 41.22 |
6 | 30.00 | 15.94 | 23.27 | 34.65 | 38.98 | 33.07 | 5.95 | 44.97 |
7 | 13.78 | 17.70 | 23.27 | 18.43 | 22.76 | 23.59 | 6.39 | 36.37 |
7 | 18.90 | 17.70 | 23.27 | 23.54 | 27.87 | 27.12 | 6.39 | 39.9 |
7 | 24.02 | 17.70 | 23.27 | 28.66 | 32.99 | 30.2 | 6.39 | 42.99 |
7 | 30.00 | 17.70 | 23.27 | 34.65 | 38.98 | 33.95 | 6.39 | 46.74 |
8 | 13.78 | 19.45 | 23.27 | 18.43 | 22.76 | 24.25 | 6.83 | 37.92 |
8 | 18.90 | 19.45 | 23.27 | 23.54 | 27.87 | 28 | 6.83 | 41.67 |
8 | 24.02 | 19.45 | 23.27 | 28.66 | 32.99 | 31.3 | 6.83 | 44.97 |
8 | 30.00 | 19.45 | 23.27 | 34.65 | 38.98 | 35.05 | 6.83 | 48.72 |
9 | 13.78 | 21.20 | 23.27 | 18.43 | 22.76 | 25.13 | 7.27 | 39.68 |
9 | 18.90 | 21.20 | 23.27 | 23.54 | 27.87 | 28.88 | 7.27 | 43.43 |
9 | 24.02 | 21.20 | 23.27 | 28.66 | 32.99 | 32.19 | 7.27 | 46.74 |
9 | 30.00 | 21.20 | 23.27 | 34.65 | 38.98 | 36.15 | 7.27 | 50.7 |
10 | 13.78 | 22.95 | 23.27 | 18.43 | 22.76 | 25.79 | 7.5 | 40.78 |
10 | 18.90 | 22.95 | 23.27 | 23.54 | 27.87 | 29.54 | 7.5 | 44.53 |
10 | 24.02 | 22.95 | 23.27 | 28.66 | 32.99 | 33.07 | 7.5 | 48.06 |
10 | 30.00 | 22.95 | 23.27 | 34.65 | 38.98 | 37.04 | 7.5 | 52.03 |
11 | 13.78 | 24.7 | 23.27 | 18.43 | 22.76 | 26.45 | 7.94 | 42.33 |
11 | 18.90 | 24.7 | 23.27 | 23.54 | 27.87 | 30.42 | 7.94 | 46.29 |
11 | 24.02 | 24.7 | 23.27 | 28.66 | 32.99 | 33.95 | 7.94 | 49.82 |
11 | 30.00 | 24.7 | 23.27 | 34.65 | 38.98 | 38.14 | 7.94 | 54.01 |
12 | 13.78 | 26.46 | 23.27 | 18.43 | 22.76 | 27.34 | 8.38 | 44.09 |
12 | 18.90 | 26.46 | 23.27 | 23.54 | 27.87 | 31.3 | 8.38 | 48.06 |
12 | 24.02 | 26.46 | 23.27 | 28.66 | 32.99 | 34.83 | 8.38 | 51.59 |
12 | 30.00 | 26.46 | 23.27 | 34.65 | 38.98 | 39.24 | 8.38 | 55.99 |
MITRASET RACKLITE BASIC
Rack Height | Rack depth face to face (in.) | OD case height (in.) | OD case width (in.) | OD case depth w/o lids (in.) | OD with both lids on (in.) | Weight without lids (lb.) | Weight of each lid (lb.) | Weight with both lids on (lb.) |
---|---|---|---|---|---|---|---|---|
3 | 13.78 | 8.9 | 22.36 | 17.95 | 21.1 | 16.97 | 3.97 | 24.91 |
3 | 18.90 | 8.9 | 22.36 | 23.07 | 26.22 | 20.06 | 3.97 | 28 |
3 | 24.02 | 8.9 | 22.36 | 28.19 | 31.34 | 22.93 | 3.97 | 30.86 |
3 | 30.00 | 8.9 | 22.36 | 34.17 | 37.32 | 26.23 | 3.97 | 34.17 |
4 | 13.78 | 10.65 | 22.36 | 17.95 | 21.1 | 18.3 | 4.41 | 27.12 |
4 | 18.90 | 10.65 | 22.36 | 23.07 | 26.22 | 21.6 | 4.41 | 30.42 |
4 | 24.02 | 10.65 | 22.36 | 28.19 | 31.34 | 24.47 | 4.41 | 33.29 |
4 | 30.00 | 10.65 | 22.36 | 34.17 | 37.32 | 27.78 | 4.41 | 36.59 |
5 | 13.78 | 12.4 | 22.36 | 17.95 | 21.1 | 19.18 | 4.85 | 28.88 |
5 | 18.90 | 12.4 | 22.36 | 23.07 | 26.22 | 22.49 | 4.85 | 32.19 |
5 | 24.02 | 12.4 | 22.36 | 28.19 | 31.34 | 25.35 | 4.85 | 35.05 |
5 | 30.00 | 12.4 | 22.36 | 34.17 | 37.32 | 28.88 | 4.85 | 38.58 |
6 | 13.78 | 14.15 | 22.36 | 17.95 | 21.1 | 19.84 | 5.07 | 29.98 |
6 | 18.90 | 14.15 | 22.36 | 23.07 | 26.22 | 23.15 | 5.07 | 33.29 |
6 | 24.02 | 14.15 | 22.36 | 28.19 | 31.34 | 26.23 | 5.07 | 36.37 |
6 | 30.00 | 14.15 | 22.36 | 34.17 | 37.32 | 29.98 | 5.07 | 40.12 |
7 | 13.78 | 15.91 | 22.36 | 17.95 | 21.1 | 20.5 | 5.51 | 31.52 |
7 | 18.90 | 15.91 | 22.36 | 23.07 | 26.22 | 24.03 | 5.51 | 35.05 |
7 | 24.02 | 15.91 | 22.36 | 28.19 | 31.34 | 27.12 | 5.51 | 38.14 |
7 | 30.00 | 15.91 | 22.36 | 34.17 | 37.32 | 30.86 | 5.51 | 41.89 |
8 | 13.78 | 17.66 | 22.36 | 17.95 | 21.1 | 21.16 | 5.95 | 33.07 |
8 | 18.90 | 17.66 | 22.36 | 23.07 | 26.22 | 24.91 | 5.95 | 36.82 |
8 | 24.02 | 17.66 | 22.36 | 28.19 | 31.34 | 28.22 | 5.95 | 40.12 |
