SKU | Outside Dimensions (L x W x H) (in) | Clear Internal Dimensions* (in) | Volume (cu. in) | Weight (lbs) | Price |
---|---|---|---|---|---|
41810 | 21.65 x 15.75 x 9.17 | 20.31 x 13.78 x 6.26 | 1709 | 13.9 | $462.18 |
41811 | 23.62 x 15.75 x 15.16 | 21.65 x 13.78 x 12.2 | 3661 | 16.1 | $470.50 |
41812 | 31.5 x 15.75 x 17.91 | 29.53 x 13.78 x 14.96 | 6041 | 19.8 | $644.64 |
41813 | 31.5 x 19.69 x 15.16 | 29.53 x 17.72 x 12.2 | 6407 | 20.9 | $704.40 |
41814 | 31.5 x 26.97 x 19.09 | 29.53 x 25 x 16.15 | 11,900 | 26.5 | $797.48 |
41815 | 37.8 x 15.75 x 17.91 | 35.83 x 13.78 x 14.96 | 7323 | 20.9 | $670.61 |
41816 Fully equipped | 23.62 x 15.75 x 15.16 | 21.65 x 13.78 x 12.2 | 3661 | 16.1 | $659.84 |
41817 Fully equipped | 31.5 x 15.75 x 17.91 | 29.53 x 13.78 x 14.96 | 6041 | 19.8 | $812.91 |
*Clear Internal Dimensions refers to the size of the case opening.